<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://www.terasic.com.tw/wiki/skins/common/feed.css?270"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.terasic.com.tw/wiki/index.php?action=history&amp;feed=atom&amp;title=Test_johnny_1211</id>
		<title>Test johnny 1211 - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.terasic.com.tw/wiki/index.php?action=history&amp;feed=atom&amp;title=Test_johnny_1211"/>
		<link rel="alternate" type="text/html" href="http://www.terasic.com.tw/wiki/index.php?title=Test_johnny_1211&amp;action=history"/>
		<updated>2026-06-06T15:21:43Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.16.5</generator>

	<entry>
		<id>http://www.terasic.com.tw/wiki/index.php?title=Test_johnny_1211&amp;diff=3252&amp;oldid=prev</id>
		<title>Admin: Created page with &quot;=Chapter 1 Overview= * Chapter 1 Overview  =Chapter 2 Board Components= This chapter provides an introduction to the featu...&quot;</title>
		<link rel="alternate" type="text/html" href="http://www.terasic.com.tw/wiki/index.php?title=Test_johnny_1211&amp;diff=3252&amp;oldid=prev"/>
				<updated>2018-12-11T05:49:02Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;=Chapter 1 Overview= *&lt;a href=&quot;/wiki/index.php?title=DE10-Advance_Hardware_Manual_revD_Chapter1_Overview&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;DE10-Advance Hardware Manual revD Chapter1 Overview (page does not exist)&quot;&gt; Chapter 1 Overview&lt;/a&gt;  =Chapter 2 Board Components= This chapter provides an introduction to the featu...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;=Chapter 1 Overview=&lt;br /&gt;
*[[DE10-Advance Hardware Manual revD Chapter1 Overview| Chapter 1 Overview]]&lt;br /&gt;
&lt;br /&gt;
=Chapter 2 Board Components=&lt;br /&gt;
This chapter provides an introduction to the features and design characteristics of the board.&lt;br /&gt;
*[[DE10-Advance Hardware Manual revD Chapter2 Layout and Components| 2.1 Layout and Components]]&lt;br /&gt;
*[[DE10-Advance Hardware Manual revD Chapter2 Block Diagram| 2.1 Block Diagram]]&lt;br /&gt;
&lt;br /&gt;
=Chapter 3 Board Setting and Status component=&lt;br /&gt;
This chapter describes all the setting devices on DE10-Advanced board and their functions, such as Switches and Headers. We also will describe the function of some status LEDs. The JTAG interface will be described at the end of this chapter.&lt;br /&gt;
*[[DE10-Advance Hardware Manual revD Chapter3 Board Setting Switches| 3.1 Board Setting Switches]]&lt;br /&gt;
*[[DE10-Advance Hardware Manual revD Chapter3 Board Setting Headers| 3.2 Board Setting Headers]]&lt;br /&gt;
*[[DE10-Advance Hardware Manual revD Chapter3 Board Status LED| 3.3 Status LED]]&lt;br /&gt;
*[[DE10-Advance Hardware Manual revD Chapter3 JTAG Interface| 3.4 JTAG Interface]]&lt;br /&gt;
&lt;br /&gt;
=Chapter 4 FPGA Fabric component=&lt;br /&gt;
*[[DE10-Advance Hardware Manual revD Chapter4 USB Type C Port| 4.1 USB Type C Port]]&lt;br /&gt;
*[[DE10-Advance Hardware Manual revD Chapter4 SFP+ Connector |4.2 SFP+ Connector]]&lt;br /&gt;
*[[DE10-Advance Hardware Manual revD Chapter4 SATA| 4.3 SATA]]&lt;br /&gt;
*[[DE10-Advance Hardware Manual revD Chapter4 PCIe| 4.4 PCIe]]&lt;br /&gt;
*[[DE10-Advance Hardware Manual revD Chapter4 DDR4| 4.5 DDR4]]&lt;br /&gt;
*[[DE10-Advance Hardware Manual revD Chapter4 HDMI Transmitter and Receiver| 4.6 HDMI Transmitter and Receiver]]&lt;br /&gt;
*[[DE10-Advance Hardware Manual revD Chapter4 Gigabit Ethernet| 4.7 Gigabit Ethernet]]&lt;br /&gt;
*[[DE10-Advance Hardware Manual revD Chapter4 FMC Connector| 4.8 FMC Connector]]&lt;br /&gt;
*[[DE10-Advance Hardware Manual revD Chapter4 Temperature Sensor,Fan Control and Power Monitor| 4.9 Temperature Sensor,Fan Control and Power Monitor]]&lt;br /&gt;
*[[DE10-Advance Hardware Manual revD Chapter4 Gyroscope, Accelerometer and Magnetometer| 4.10 Gyroscope, Accelerometer and Magnetometer]]&lt;br /&gt;
&lt;br /&gt;
=Chapter 5 HPS Fabric Component=&lt;br /&gt;
This section introduces the interfaces connected to the HPS section of the Arria 10 SoC FPGA. Users can access these interfaces via the HPS processor. &lt;br /&gt;
*[[DE10-Advance Hardware Manual revD Chapter5 User Push-buttons and LEDs| 5.1 User Push-buttons and LEDs]]&lt;br /&gt;
*[[DE10-Advance Hardware Manual revD Chapter5 Gigabit Ethernet| 5.2 Gigabit Ethernet]]&lt;br /&gt;
*[[DE10-Advance Hardware Manual revD Chapter5 UART to USB| 5.3 UART to USB]]&lt;br /&gt;
*[[DE10-Advance Hardware Manual revD Chapter5 Micro SD Card Socket| 5.4 Micro SD Card Socket]]&lt;br /&gt;
*[[DE10-Advance Hardware Manual revD Chapter5 USB OTG| 5.5 USB OTG]]&lt;br /&gt;
*[[DE10-Advance Hardware Manual revD Chapter5 GPIO Header| 5.6 GPIO Header]]&lt;br /&gt;
&lt;br /&gt;
=Chapter 6 System Clocks=&lt;br /&gt;
*[[DE10-Advance Hardware Manual revD Chapter6 System Clocks| Chapter 6 System Clocks]]&lt;br /&gt;
&lt;br /&gt;
= Chapter 7 Power =&lt;br /&gt;
*[[DE10-Advance Hardware Manual revD Chapter7 Power|Chapter 7 Power]]&lt;br /&gt;
&lt;br /&gt;
=Chapter 8 DE10-Advanced System Builder=&lt;br /&gt;
This chapter describes how users can create a custom design project with the tool named DE10-Advanced System Builder.&lt;br /&gt;
*[[DE10-Advance Hardware Manual revD Chapter8 Introduction|8.1 Introduction]]&lt;br /&gt;
*[[DE10-Advance Hardware Manual revD Chapter8 General Design Flow |8.2 General Design Flow]]&lt;br /&gt;
*[[DE10-Advance Hardware Manual revD Chapter8 Using DE10-Advanced System Builder|8.3 Using DE10-Advanced System Builder]]&lt;br /&gt;
&lt;br /&gt;
=Chapter 9 revD known issues=&lt;br /&gt;
*[[DE10-Advance Hardware Manual revD Chapter9 known issues|Chapter 9 Known Issues]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[DE10-Advance document revD|'''Back''']]&lt;/div&gt;</summary>
		<author><name>Admin</name></author>	</entry>

	</feed>