TR4 PCIe Test Performance
From Terasic Wiki
(Difference between revisions)
(→Test Result) |
(→Test Result) |
||
(One intermediate revision not shown) | |||
Line 7: | Line 7: | ||
*[[:File:Windows for AVST On Chip Mem.zip|Windows tool]] | *[[:File:Windows for AVST On Chip Mem.zip|Windows tool]] | ||
= Test Result = | = Test Result = | ||
- | *Test | + | *Test Time : 2 Mins |
*PCIe Status : | *PCIe Status : | ||
Line 31: | Line 31: | ||
[[File:Tr4 pcie test 06.png]] | [[File:Tr4 pcie test 06.png]] | ||
+ | |||
+ | = Test Log = | ||
+ | [[:File:Tr4 gen2 test log.zip| Test Log]] |
Latest revision as of 15:24, 25 April 2017
This test is based on the Intel's application note:
AN456 : https://www.altera.com/content/dam/altera-www/global/en_US/pdfs/literature/an/an456.pdf
Test Code and Tool
Test Result
- Test Time : 2 Mins
- PCIe Status :
1.Write only
2.Read only
3.Read then Write
4.Write then Read
5.Read then Write