TR4 PCIe Test Performance
From Terasic Wiki
(Difference between revisions)
(→Test Result) |
|||
Line 7: | Line 7: | ||
*[[:File:Windows for AVST On Chip Mem.zip|Windows tool]] | *[[:File:Windows for AVST On Chip Mem.zip|Windows tool]] | ||
= Test Result = | = Test Result = | ||
+ | *Test Period : 2 Mins | ||
+ | *PCIe Status : | ||
+ | |||
+ | [[File:Tr4 pcie test 01.png]] | ||
+ | |||
+ | 1.Write only | ||
+ | |||
+ | [[File:Tr4 pcie test 02.png]] | ||
+ | |||
+ | 2.Read only | ||
+ | |||
+ | [[File:Tr4 pcie test 03.png]] | ||
+ | |||
+ | 3.Read then Write | ||
+ | |||
+ | [[File:Tr4 pcie test 04.png]] | ||
+ | |||
+ | 4.Write then Read | ||
+ | |||
+ | [[File:Tr4 pcie test 05.png]] | ||
+ | |||
+ | 5.Read then Write | ||
+ | |||
+ | [[File:Tr4 pcie test 06.png]] |
Revision as of 16:27, 11 April 2017
This test is based on the Intel's application note:
AN456 : https://www.altera.com/content/dam/altera-www/global/en_US/pdfs/literature/an/an456.pdf
Test Code and Tool
Test Result
- Test Period : 2 Mins
- PCIe Status :
1.Write only
2.Read only
3.Read then Write
4.Write then Read
5.Read then Write