After two days (7/11~7/12) of intensive competition at Wuhan, China, the 2015 InnovateAsia has successfully come to an end. We have received over 500 registrations from teams in both Mainland China and Taiwan this year. 16 teams have persevered from the quarter finals, semifinals to the final competition and they have successfully demonstrated their outstanding projects in front of 200 panel judges which is composed of experts and industrial professionals. What we have witnessed from the top 16 finalist teams is not only the unbelievable technical competence but also the Do-It-Yourself maker spirit. It is the consensus among Altera, Terasic, and judges from many fields that the demo projects from the 16 finalist teams are all evenly matched and it has been rather challenging for judges to make the final decision. Therefore, we have added a third runner-up prize in the Multimedia Video and Audio Processing Category to encourage these bright students who have so much passion toward technology innovation. The organizer also coordinates a sumptuous dinner banquet and a half-a-day excursion at Wuhan. The participating teams from both Mainland China and Taiwan have made friends with each other and acquired the most valuable experience in life. Many professors have requested that we share the demo projects and presentation slides of these finalist teams. They wish to share these outstanding works with their students. The organizer will construct a dedicated website with many useful and interesting resources provided. |
The list of winners for the 2015 InnnovateAsia is provided below:
Project Name | School | Team Members | Advisor | |
Champion of 2015 InnovateAsia | 30-Sec Rubic's Cube Solver | Hubei University | Sun Lei, Zhang Yangyang, Wu Ke | Prof. Lu Shi |
Gold Medal | All automatic multi-channel high precision liquid splitting system | Chongqing University | Dong Wei, Tian Dan, Li Renjie | Prof. He Wei, Prof. Lin Yingcheng |
30-Sec Rubik's Cube Solver | Hubei University | Sun Lei, Zhang Yangyang, Wu Ke | Prof. Lu Shi | |
Intelligent KTV audio processing platofrm design and realizations | Chongqing University | Ye Wenjie, Li Linwei, Du Zhizhou | Prof. He Wei, Prof. Lin Yingcheng | |
SoC Gold Medal | DDS arbitrary waveform generator based on SOPC | Central China Normal University | Ge Jiajin, Jin Kai, Shen Fan | Prof. Huang Guangming |
Silver Medal | Contactless biometric signal detection based on video processing algorithm | National Taiwan University of Science and Technology | Yu-Chen Lin, Guan-You Lin, Meng-Han Li | Prof. Yuan-Hsiang Lin |
EZBud | National Taiwan University | Kuan-Lin Chen, Tzu-Ming Hsu | Prof. Shao-Yi Chien, Prof.An-Yeu(Andy) Wu | |
Intelligent assistant diet system using robotic arms based on SOPC | Wuhan University | Ding Jiaming, Shen Teng, Xu Youyu | Prof. Zhang Wangxian | |
Remote Control of Robotic Car based on DE1-SoC | Huanggang Normal University | Wang Zhan, Dong Xiwei, Yu Bingwu | Prof. Xu Bo,Li Huipeng | |
SoC Silver Medal | 30-Sec Rubik's Cube Solver | Hubei University | Sun Lei, Zhang Yangyang, Wu Ke | Prof. Lu Shi |
OpenCL Gold Medal | Object tracking system based on DE1-SoC | Air Force Early Warning Academy | Li Kai,(Xi Wen,Tang Yuwen, Liu Wei) | Prof. Li Kai, Zhang Jinlin, Zhou Cui |
Bronze Medal | MAESTRO | National Taiwan University | Chun-Hong Shih, Po-Jung Chiu, Jie-Fang Zhang | Prof. Shao-Yi Chien |
Wall Drawing Robot | Chien Hsin University of Science and Technolog | Pang-Tzu Liu, Chia-Ching Lin, Sheng-Ying Wu | Prof. Yu-Ping Liao, Prof. Kao-Hui Lin | |
Binocular Polarization Extinction based on FPGA | Nanjing University of Science and Technology | Zhao Rong, Yin Panqiang, Ding Qi | Prof. Gu Guohua | |
SoC Bronze Medal | RMB character recognition based on DE1-SoC | Central China Normal University | Tian Yuchong, Liu Shuwei, Wu Tianya | Prof. Zhang Qinglin |
3rd Runner-up | Chinese Character Segmentation | National Chiao Tung University | Ting-Yu Chang | Prof. Chi-Cheng Jou |
Tic-Tac Toe Robot | Tamkang University | Gi-Ming Liu, Wei-Fu Kao, Kai-Yi Wong | Prof. Chun-Fei Hsu | |
Embedded multi-object tracking application | Shanghai University | Wang Shuhui, Wang Qiaoyuan, Wei Longping | Prof. Lu Xiaofeng | |
Object tracking system based on DE1-SoC | Air Force Early Warning Academ | Li Kai,(Xi Wen, Tang Yuwen, Liu Wei) | Prof. Li Kai, Prof. Zhang Jinlin, Prof. Zhou Cui | |
RMB character recognition based on DE1-SoC | Central China Normal University | Tian Yuchong, Liu Shuwei, Wu Tianya | Prof. Zhang Qinglin | |
DDS arbitrary waveform generator based on SOPC | Central China Normal University | Ge Jiajin, Jin Kai, Shen Fan | Prof. Huang Guangming |
Over 200 experts, professors, and scholars pay close attention to the finalist presentation | Over 200 experts, professors, and scholars pay close attention to the finalist presentation |
Excellent presentation from the student | Outstanding demo projects from the finalist teams |
Many demo projects have exceeded the technical level of industrial products | Glorious award ceremony moment |
Group shot of 16 finalist teams | |
Dinner banquet is held at one famous restaurant at Hubei | Excursion over Yellow Crane Tower at Wuhan and half-a-day trip at DongHu |
2015 InnovateAsia Demonstration of the champion: https://youtu.be/q-0RhOrCpHE