Specifications
IMAGE SENSOR | IMX519 |
---|---|
Resolution | 16MP |
Optical Size | 1/2.53'' |
Active Pixels | 4656(H) × 3496(V) |
Pixel Size | 1.22μm × 1.22μm |
CSI-2 Data Output | 2-lane mode |
Shutter Type | Rolling Shutter |
Color Filter Array | Quad-Bayer RGB |
Frame Rate | 4656x3496@10fps, 3840x2160@21fps, 1920x1080@60fps, 1280x720@120fps |
Output Format | Raw 10 |
F.NO | F1.75 |
Focus Type | Auto Focus |
Focal Length | 4.28mm |
Field of View(FOV) | 80°(D) |
IR Sensitivity | Integral IR-cut Filter |
Camera Board Size | 24 x 25mm |
Compatibility | Terasic Atum A5 and DE25-Standard FPGA boards |
Compatibility
Connect ATUM A5
Connect DE25-Standard
Order Online