替代方案推薦採用 DE1-SoC 。
DE1 |
DE1-SoC |
|
FPGA Section | ||
FPGA Device | Cyclone II EP2C20F484 | Cyclone V SoC 5CSEMA5F31C6N |
Speed Grade | C7 | C6 |
Logic Elements (LEs) | 18,752 | 85,000 |
SDRAM | 8 MB | 64MB |
SRAM | 512 KB | --- |
FLASH | 4 MB | --- |
SD Card | 1 | --- |
Audio Codec | 24-bit CD Quality | 24-bit CD Quality |
VGA | 4-bit Resistor Network | 8-bit UXGA |
NTSC/PAL DTV Decoder | --- | DTV Decoder x1 |
USB Blaster | Built-in | Built-in (USB Blaster II) |
RS-232 | 1 | --- |
IrDA | --- | 1 (TX) + 1 (RX) |
PS/2 | 1 | 1 |
LEDs | 18 | 10 |
Switches | 10 | 10 |
Push Buttons | 4 | 4 |
Expansion Ports | 2 x 40-pin | 2 x 40-pin |
7-Segment | 4 | 6 |
Extra Features | --- | 8 Channel ADC |
HPS (Hard Processor System) Section | ||
CPU Device | --- | Hard processor system (HPS) ARM Dual-Core Cortex-A9 |
DDR3 | --- | 1GB DDR3 |
SD Card | --- | Micro SD card Socket |
USB 2.0 | --- | 1 (HPS-Two Host Port) |
UART | --- | 1 (Uart to USB) |
Ethernet (10/100/1000) | --- | 1 |
LEDs | --- | 1 |
Push Buttons | --- | 1 |
Extra Features | --- | G-sensor LTC Connector |
Modern Digital Designs with EDA, VHDL and FPGA....[ 瞭解更多 ]